Products
| PA6 MF10 | |
| Product name: | Polyamide 6 Nylon PA6 MF10 |
| Filler: | 10% mineral |
| Plastic grade: | Virgin material |
| Product Model: | PA6-ZJYM10 |
| Application: | Small mechanical parts, housings, handles |
| Color: | Customized via Pantone color card or RAL color card |
| Price: | Contact us |
| MOQ: | Sample: According to customer requirements transactions:1Tons |
| Country of origin: | China |
| Payment method: | T/T,L/C,MoneyGram,Western Union |
| Packing: | 25KG/Bag, 1Ton/Pallet |
| PA6 MF10 | |||
| Properties | Test conditions | Test unit | Test values |
| Physical properties | |||
| Density | ISO 1183 | g/cm³ | 1.20 |
| Melt volume flow rate | |||
| 275℃,5 kg | ISO 1183 | cm³/10min | 90.0 |
| Shrinkage | |||
| TD:23℃,72 hrs | % | 1.2-1.4 | |
| MD:23℃,72 hrs | % | 1.1-1.3 | |
| Sticky number | |||
| 96% H2SO4 | ISO 307 | cm³/g | 145 |
| Mechanical properties | |||
| Tensile modulus | ISO 527-1-2 | MPa | 3200 |
| Tensile strength | |||
| Succumb | ISO 527-2/50 | MPa | 70.0 |
| Tensile strain | |||
| Fracture | ISO 527-2/5 | % | 50 |
| Flexural modulus | ISO 178 | MPa | 3000 |
| Flexural strength | ISO 178 | MPa | 100 |
| Impact performance | |||
| Notched impact strength of Charpy beams | |||
| 23°C | ISO 179/1eA | KJ/m2 | 8.0 |
| Charpy beams have no notched impact strength | |||
| 23°C | ISO 179/1eU | No breakage | |
| Cantilever notched impact strength | |||
| 23°C | ISO 180/-1A | KJ/m2 | 8.0 |
| Cantilever beam without notched impact strength | |||
| 23°C | ISO 180/1U | No breakage | |
| Thermal performance | |||
| Melting temperature | ISO 11357-3 | °C | 221 |
| Electrical properties | |||
| Surface resistivity | IEC 60093 | ohms | 1.0E+13 |
| Volume resistivity | IEC 60093 | ohms.cm | 1.0E+15 |
| Flame retardant properties | |||
| 1.60 mm | UL94 | HB | |
| Combustion rate | FMVSS 302 | mm/min | <100 |
Newest Products

Carbon Fiber Reinforced PA12 CF30 CF40 High Strength Polyamide 12 Granules

PA CF Composite Material Wear-Resistant Heat-Stable Nylon with Carbon Fiber

20% Glass Fiber Reinforced Nylon PA66 GF20 Plastic Granules

Environmental Friendly Bromine-based Flame Retardant Nylon PA66 V0 Plastic Granules

PA6 GF30 Natural/Black High Strength GlassFiber Material

PA66 GF10 FR V0 Flame Retardant Nylon 66 Pellets
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US