Products
| Property | Unit | Typical Value (Dry / Conditioned) |
|---|---|---|
| Density | g/cm³ | 1.14 / 1.14 |
| Equilibrium Water Absorption (50%RH) | % | — / 2.5 |
| Tensile Strength | MPa | 64 / 45 |
| Tensile Elongation at Break | % | 15 / >100 |
| Tensile Modulus | GPa | 2.4 / 1.1 |
| Flexural Strength | MPa | 88 / 38 |
| Flexural Modulus | GPa | 2.2 / 1.0 |
| Charpy Notched Impact Strength | kJ/m² | 15 (Dry) |
| HDT (1.8MPa) | ℃ | 66 |
| UL94 Flammability Rating | — | V-2 (0.75mm) |
Newest Products

PA66 Anti-Cold Material High Impact Resistance

Nylon PA6/PA66 GF30 Glass Fiber Pellets

Anti-Cold Toughened Nylon PA66 GF30 Plastic Granules for Gears

Injection Moulding Grade Anti-cold Nylon PA66 Plastic Material

PA66 GF30 Glass Fiber Reinforced Material for Enhanced Strength and Durability

PA66 GF33 Low Odor Grade,High-Strength Nylon 66
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US