Products
| Property | Unit | Typical Value (Dry / Conditioned) |
|---|---|---|
| Density | g/cm³ | 1.14 / 1.14 |
| Equilibrium Water Absorption (50%RH) | % | — / 2.5 |
| Tensile Strength | MPa | 64 / 45 |
| Tensile Elongation at Break | % | 15 / >100 |
| Tensile Modulus | GPa | 2.4 / 1.1 |
| Flexural Strength | MPa | 88 / 38 |
| Flexural Modulus | GPa | 2.2 / 1.0 |
| Charpy Notched Impact Strength | kJ/m² | 15 (Dry) |
| HDT (1.8MPa) | ℃ | 66 |
| UL94 Flammability Rating | — | V-2 (0.75mm) |
Newest Products

Carbon Fiber Modified PA6 CF30 High Strength Nylon 6 Engineering Granules

High Strength Carbon Fiber Reinforced Nylon PA Material

Bromine-based Flame Retardant V0 Nylon PA66 GF20 Granules

Nylon 66 with 33% Glass Fiber Reinforced Resin

High Impact Toughened PA6 Injection Molding Grade

PA6 Anti-Cold Material Durable & Cold Resistant
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US